
| << June 08, 2012 | All Events For Saturday, June 09, 2012 | June 10, 2012 >> |
| Title: | Cooperstown Duathlon |
|---|---|
| Category: | Sporting Event |
| Location: | Cooperstown , NY |
| Description: | we are hosting a duathlon in June called "Just Du It". We are hoping that some of your club members would be interested in participating in the race. This is the second year that we're hosting this event, it is a Run Bike Run. Both of the runs are a trail-field 5K course and the bike is a course that consist of rolling hills - flats- and one bigger climb.
|
| Added By: | serottaskip |
| Title: | Saturday Morning at the Park |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Saratoga State Park Little Theater parking lot |
| Description: | Distance: 60 : 16-17 mph rolling Henry Wilkie hjwilkie@msn.com Around Saratoga County — Between 60–67 miles. It may go to Washington County or Rensselaer County.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | admin |
| Title: | Bethlehem Novice Ride II |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Bethlehem Elm Ave Park and Ride |
| Description: | Distance: 11 : 10-12 mph flat Jude Sagor judesagor@gmail.com New riders and those of you who want a casual jaunt, please join me. Along with your bike, bring a spare inner tube. We'll ride on a mix of farm, suburban and main roads, a good mix for those of you who are getting used to road riding. Rain will cancel ride.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | Summit Lake |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Saratoga BOCES |
| Description: | Distance: 52 : 17-18 mph hilly Bruce Curtiss bcurtiss@nycap.rr.com Hilly with one rest stop. Expect 20-24 mph on the flats. Rain cancels. Rain date is June 10th.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | First Ride Plus Plus |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Bethlehem Elm Ave Park and Ride |
| Description: | Distance: 26 : 11-13 mph rolling Jude Sagor judesagor@gmail.com Faster riders are welcome. Lunch and ice cream afterwards for those who can stay. Rain will cancel ride.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |



