| Down the Up Staircase | |||
| Start: Clarksville Elem. School, Verda Ave. | |||
| AT | Turn | Notes | Go |
| 0.0 | R | Out of Parking Lot | 0.0 |
| 0.1 | L | Olive St | 0.1 |
| 0.1 | R | RT 443 | 0.1 |
| 0.3 | L | Slingerlands Ave | 0.2 |
| 0.5 | L | Tarrytown Rd. | 0.1 |
| 0.9 | Bear L | stay on Tarrytown | 0.4 |
| 1.7 | R | CR 301/Tarrytown Rd. | 0.8 |
| 2.6 | L | Indian Fields Rd. | 1.0 |
| 2.7 | R | Onesquethaw Creek Rd. | 0.1 |
| 5.5 | Sharp R | Rowe Rd. | 2.8 |
| 6.3 | L | Collenbeck Rd | 0.8 |
| 6.8 | Sharp R | Rarick Rd | 0.5 |
| 8.3 | L | Snyder Bridge Rd | 1.5 |
| 8.3 | R | Rupert Rd. | 0.0 |
| 9.8 | R | CR 53 (S Albany Rd.) | 1.4 |
| 10.1 | R | RT 396 (Bridge St) | 0.3 |
| 16.9 | L | To stay on Tarrytown | 6.8 |
| 18.2 | R | Slingerlands Ave. | 1.3 |
| 18.3 | R | RT 443/Delaware Tnpk | 0.1 |
| 18.5 | L | Olive St. | 0.2 |
| 18.5 | R | Verde Ave | 0.1 |
| 18.6 | L | into Parking Lot | 0.1 |
|   | Ride Leader: |   | |
|   | Cel: |   | |
Login
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
Modules
Old Articles
- Friday, March 15, 2013
- Thursday, March 14, 2013
- Wednesday, March 06, 2013
- Friday, March 01, 2013
- Friday, February 22, 2013
- Monday, February 11, 2013
- Saturday, February 02, 2013
- Wednesday, January 23, 2013
- Friday, January 11, 2013
- Wednesday, January 09, 2013
- Older Articles



