Miles from start altitude rt. 7 % Grade rt. 7

from rt. 7

0.00 624  
  0.05 623 -0.38%
  0.10 631 3.03%
  0.15 645 5.30%
  0.20 671 9.85%
  0.25 695 9.09%
  0.30 709 5.30%
  0.35 702 -2.65%
  0.40 705 1.14%
  0.45 714 3.41%
  0.50 725 4.17%
  0.55 741 6.06%
  0.60 742 0.38%
  0.65 734 -3.03%
  0.70 756 8.33%
  0.75 792 13.64%
  0.80 810 6.82%
  0.85 835 9.47%
  0.90 869 12.88%
  0.95 904 13.26%
  1.00 921 6.44%
  1.05 924 1.14%
  1.10 915 -3.41%
  1.15 925 3.79%
  1.20 933 3.03%
  feet of climb 309  
  avg grade 4.88%  
  max grade 13.64%  


  miles from start sweetmilk end sweetmilk grade
from sweetmilk 0.00 645  
  0.05 664 7.20%
  0.10 678 5.30%
  0.15 684 2.27%
  0.20 694 3.79%
  0.25 716 8.33%
  0.30 741 9.47%
  0.35 761 7.58%
  0.40 802 15.53%
  0.45 835 12.50%
  0.50 848 4.92%
  0.55 871 8.71%
  0.60 887 6.06%
  0.65 901 5.30%
  0.70 917 6.06%
  0.75 928 4.17%
  feet of climb 283  
  avg grade 7.15%  
  max grade 15.53%